Tensor Toolbox (MATLAB)
Translation table
| Tensor Toolbox | This package |
|---|---|
NORMALIZE(X) | normalizecomps(X) |
NORMALIZE(X,N) | normalizecomps(X; distribute_to=N) |
NORMALIZE(X,0) | normalizecomps(X; distribute_to=1:ndims(X)) |
NORMALIZE(X,[]) | normalizecomps(X) |
NORMALIZE(X,'sort') | TODO |
NORMALIZE(X,N,1) | normalizecomps(X, 1; distribute_to=N) |
NORMALIZE(X,0,1) | normalizecomps(X, 1; distribute_to=1:ndims(X)) |
NORMALIZE(X,[],1) | normalizecomps(X, 1) |
NORMALIZE(X,'sort',1) | TODO |
NORMALIZE(X,[],1,I) | normalizecomps(X, 1; dims=I) |
NORMALIZE(X,[],2,I) | normalizecomps(X, 2; dims=I) |
X = ARRANGE(X,P) where P is a permutation | permutecomps!(X, P) |
Noteworthy differences
normalizecomps v.s. NORMALIZE in Tensor Toolbox
normalizecompsdoes not fix the signs of the weights to be positive.normalizecompssupports- normalizing any subset of the weight vector and factor matrices,
- with respect to any $\ell_p$ norm, and
- distributing the excess weight into any subset of the weight vector and factor matrices.
normalizecompscomes in two varieties:normalizecomps!normalizes theCPDin-place.normalizecompsmakes a new copy.
Ref: https://gitlab.com/tensors/tensor_toolbox/-/blob/v3.6/@ktensor/normalize.m